Produced by ScoreBridge from www.scorebridge.com - Licensed to Bristol Bridge Club

Bristol Bridge Club

ACBA Mens Pairs
Thursday 5 November 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
Small Slams Grand Slams
1 19 Huw Oliver & Tony Gammon 297/ 468 63.46 84    
2 6 Mike Huggins & Myles Ellison 281/ 468 60.04 72    
3 1 James Dunlop & Simon Hill 270/ 468 57.69 60    
4 4 Mike Letts & Andrew Urbanski 265/ 468 56.62 48    
5 15 Derek Fey & Mike Ingham 263/ 468 56.20 36    
6 9 Gwynn Davis & Mike Short 251/ 468 53.63 24 1  
7 8 Eric Page & Colin Oakley 249/ 468 53.21 12    
8 14 Mike Davies & Jack Terry 240/ 468 51.28      
9 17 Ian Duncan & Dan Lewis 234/ 468 50.00      
10 18 Colin Cheek & Keith Rayford 232/ 468 49.57      
11 11 David Beacham & Eric Wood 229/ 468 48.93      
12 2 Steve Turner & Steve Tomlinson 225/ 468 48.08      
13 12 Richard Blacknell & Amin Salah 220/ 468 47.01      
14 7 Clive Pengelly & John Brandon-Joyce 217/ 468 46.37      
15 10 Peter Sherry & Brian Dyde 212/ 468 45.30      
16 20 Bill Crymble & John Doran 205/ 468 43.80      
17 5 Bill Maddox & Norman Swift 204/ 468 43.59      
18 16 Bob Williams & Joe Buxton 196/ 468 41.88      
19= 3 Colin Wilkins & John Berrie 195/ 468 41.67      
19= 13 Ken Griffin & Philip Lynch 195/ 468 41.67      



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 7 15 11 18 12 14 7 18 15 12 18 6 4 0 15 15 6 16 10 3 0 9 0 11 13 15 1 270
2 16 0 3 10 12 16 0 18 0 14 0 18 4 16 7 15 8 1 12 10 10 9 0 7 16 3 2 225
3 11 7 18 8 6 13 11 4 8 0 10 2 2 6 15 0 4 7 2 8 16 9 2 5 13 8 3 195
4 0 11 15 10 6 8 14 7 10 12 15 12 12 12 14 12 11 7 18 0 10 9 12 13 5 10 4 265
5 15 1 0 8 6 4 10 16 16 6 11 6 0 0 15 3 18 2 6 13 10 9 9 16 4 0 5 204
6 11 11 11 8 18 5 18 0 6 6 16 6 14 18 17 3 11 12 18 2 10 1 15 16 13 15 6 281
7 14 6 7 8 2 10 11 0 10 18 3 18 12 6 11 3 1 17 12 8 10 1 4 5 5 15 7 217
8 0 7 15 8 18 17 4 11 18 4 3 6 4 12 1 10 14 11 2 15 18 9 9 0 18 15 8 249
9 3 3 7 0 5 18 4 7 2 2 8 16 18 18 10 15 17 16 0 18 18 2 18 11 5 10 9 251
10 11 1 7 8 6 2 16 11 12 6 11 2 6 6 1 15 4 11 6 13 8 9 18 7 5 10 10 212
11 18 7 15 10 5 1 7 14 15 12 13 6 6 10 3 15 17 1 4 0 10 18 3 2 2 15 11 229
12 7 11 18 10 6 8 4 11 8 6 13 12 4 4 3 10 7 6 16 3 8 9 15 5 13 3 12 220
13 18 11 3 8 0 13 18 11 2 12 7 12 4 2 7 3 2 7 6 10 0 16 6 2 12 3 13 195
14 2 18 0 10 12 10 8 2 12 12 15 0 14 6 8 3 14 7 14 18 10 9 12 16 5 3 14 240
15 15 15 11 10 13 17 14 7 16 6 0 12 14 2 3 18 7 11 12 5 8 17 14 13 0 3 15 263
16 4 12 3 10 13 0 2 7 3 6 5 6 14 16 3 3 10 17 16 10 8 9 9 2 5 3 16 196
17 7 17 3 8 12 10 0 7 3 6 18 0 16 12 4 6 0 16 0 16 8 17 9 18 13 8 17 234
18 7 7 11 10 0 1 14 11 6 12 5 12 14 14 11 15 12 2 6 8 2 9 6 5 14 18 18 232
19 3 17 7 10 16 8 14 7 16 16 7 16 12 8 15 8 16 11 8 15 8 9 16 13 13 8 19 297
20 11 3 15 8 12 5 4 11 2 12 2 12 6 12 17 8 1 2 12 5 8 0 3 13 6 15 20 205



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ Q 9 7 5
6
A 9 6 2
♣ A J 4 2
 
♠ J 10 3 2
Q 4
10 8 5 4
♣ Q 7 6
  ♠ K 8
A J 8 3 2
K Q 7 3
♣ K 10
  ♠ A 6 4
K 10 9 7 5
J
♣ 9 8 5 3
 
Pairs Scores MPs
NS EW NS EW NS EW
2 14 120   16 2
4 11   90 0 18
6 18 100   11 7
7 16 110   14 4
9 15   50 3 15
12 3 50   7 11
13 8 500   18 0
17 10 50   7 11
19 5   50 3 15
20 1 100   11 7
Board 2 N/S Vul - Dealer East
  ♠ A 10 8
A 8 3 2
A 9 6 3
♣ J 6
 
♠ Q
10 9 6
10 4 2
♣ K 10 7 5 3 2
  ♠ K 9 6 2
K Q J
Q J 7
♣ Q 8 4
  ♠ J 7 5 4 3
7 5 4
K 8 5
♣ A 9
 
Pairs Scores MPs
NS EW NS EW NS EW
2 14   110 0 18
4 11 50   11 7
6 18 50   11 7
7 16   90 6 12
9 15   100 3 15
12 3 50   11 7
13 8 50   11 7
17 10 100   17 1
19 5 100   17 1
20 1   100 3 15
Board 3 E/W Vul - Dealer South
  ♠ A 8 2
A K J 10
K Q J 7 3
♣ 6
 
♠ Q 10 6 4
7 6 4 3
A 10 5 2
♣ J
  ♠ J 7 5
Q 5
9 8
♣ 10 9 8 5 4 3
  ♠ K 9 3
9 8 2
6 4
♣ A K Q 7 2
 
Pairs Scores MPs
NS EW NS EW NS EW
1 9 400   11 7
3 14 460   18 0
5 12   200 0 18
6 19 400   11 7
7 18   50 7 11
8 16 430   15 3
10 15   50 7 11
13 4   150 3 15
17 11   150 3 15
20 2 430   15 3
Board 4 Both Vul - Dealer West
  ♠ 10 4 2
---
J 10 8 6 3
♣ K 10 7 5 3
 
♠ A Q J
J 8 7 6 4 2
Q
♣ J 8 4
  ♠ K 9 8 6
K 9 5 3
A K 9
♣ Q 2
  ♠ 7 5 3
A Q 10
7 5 4 2
♣ A 9 6
 
Pairs Scores MPs
NS EW NS EW NS EW
1 9 200   18 0
3 14 100   8 10
5 12 100   8 10
6 19 100   8 10
7 18 100   8 10
8 16 100   8 10
10 15 100   8 10
13 4 100   8 10
17 11 100   8 10
20 2 100   8 10
Board 5 N/S Vul - Dealer North
  ♠ 7 6
J 5
K 10 9 5 2
♣ Q 7 5 2
 
♠ A Q 10 2
A Q 10 2
A 7
♣ 9 6 4
  ♠ K J 9 4
8 7 6
Q J 4 3
♣ K 3
  ♠ 8 5 3
K 9 4 3
8 6
♣ A J 10 8
 
Pairs Scores MPs
NS EW NS EW NS EW
1 5 50   12 6
2 10 50   12 6
6 13 100   18 0
7 19   400 2 16
9 16   140 5 13
11 15   140 5 13
14 4 50   12 6
17 12 50   12 6
18 8   420 0 18
20 3 50   12 6
Board 6 E/W Vul - Dealer East
  ♠ 7
A K J 6 5
10 6 4 3
♣ 6 5 4
 
♠ A Q J 9 4
9 2
Q 8
♣ A 10 8 3
  ♠ K 5 3 2
Q 4
A 5 2
♣ Q 9 7 2
  ♠ 10 8 6
10 8 7 3
K J 9 7
♣ K J
 
Pairs Scores MPs
NS EW NS EW NS EW
1 5   140 14 4
2 10 100   16 2
6 13   300 5 13
7 19   170 10 8
9 16 420   18 0
11 15   620 1 17
14 4   170 10 8
17 12   170 10 8
18 8   620 1 17
20 3   300 5 13
Board 7 Both Vul - Dealer South
  ♠ A 10
A Q 8 5
K 8
♣ A 6 4 3 2
 
♠ 7 2
K J 7 4 3
A Q J 4
♣ J 10
  ♠ K J 9 8 4 3
---
10 9 6 2
♣ K Q 8
  ♠ Q 6 5
10 9 6 2
7 5 3
♣ 9 7 5
 
Pairs Scores MPs
NS EW NS EW NS EW
2 6   200 0 18
3 11   110 11 7
7 1   110 11 7
8 19   140 4 14
10 16 100   16 2
12 15   140 4 14
13 17 200   18 0
14 5   130 8 10
18 9   100 14 4
20 4   140 4 14
Board 8 None Vul - Dealer West
  ♠ 9 3
4 3 2
K Q J 5 2
♣ J 8 5
 
♠ 8 7 4
Q 9 6
10
♣ 10 9 7 4 3 2
  ♠ K J 6 2
K J 10 7 5
8 7
♣ K 6
  ♠ A Q 10 5
A 8
A 9 6 4 3
♣ A Q
 
Pairs Scores MPs
NS EW NS EW NS EW
2 6 460   18 0
3 11 420   4 14
7 1 170   0 18
8 19 440   11 7
10 16 440   11 7
12 15 440   11 7
13 17 440   11 7
14 5 190   2 16
18 9 440   11 7
20 4 440   11 7
Board 9 E/W Vul - Dealer North
  ♠ 10 2
J 9 7
A 7 6 2
♣ A K 4 3
 
♠ K 9
A K Q 10 4
Q
♣ Q 8 7 6 5
  ♠ Q 7 6 4 3
8
K J 10 8 4 3
♣ 10
  ♠ A J 8 5
6 5 3 2
9 5
♣ J 9 2
 
Pairs Scores MPs
NS EW NS EW NS EW
1 17 200   15 3
3 7   110 8 10
4 12   100 10 8
8 2 300   18 0
9 19   140 2 16
11 16 200   15 3
13 15   140 2 16
14 6 100   12 6
18 10   130 6 12
20 5   140 2 16
Board 10 Both Vul - Dealer East
  ♠ Q J 6 4
4 3
A 10 8 6 4
♣ K 10
 
♠ 5 2
J 8
K J 7 5
♣ A J 8 7 6
  ♠ K 10 9
A K Q 10 6 2
2
♣ 9 5 2
  ♠ A 8 7 3
9 7 5
Q 9 3
♣ Q 4 3
 
Pairs Scores MPs
NS EW NS EW NS EW
1 17   140 12 6
3 7   620 0 18
4 12   140 12 6
8 2   170 4 14
9 19   200 2 16
11 16   140 12 6
13 15   140 12 6
14 6   140 12 6
18 10   140 12 6
20 5   140 12 6
Board 11 None Vul - Dealer South
  ♠ Q J 5 3
8 4 3
9 8 6
♣ 10 6 5
 
♠ 10 8 4 2
A 9 7
Q J 10
♣ K 7 3
  ♠ K 7 6
K 2
A 7 5 3 2
♣ Q J 9
  ♠ A 9
Q J 10 6 5
K 4
♣ A 8 4 2
 
Pairs Scores MPs
NS EW NS EW NS EW
1 15 110   18 0
2 17   300 0 18
4 8 100   15 3
5 13 50   11 7
9 3   50 8 10
10 19 50   11 7
14 7 100   15 3
16 12   90 5 13
18 11   90 5 13
20 6   120 2 16
Board 12 N/S Vul - Dealer West
  ♠ 10 6
A
10 8 7 4
♣ J 10 9 5 3 2
 
♠ A J 8 5 2
7 5 3
K 9 6
♣ 7 6
  ♠ K 7
Q 10 8 6
J 5 2
♣ A K Q 4
  ♠ Q 9 4 3
K J 9 4 2
A Q 3
♣ 8
 
Pairs Scores MPs
NS EW NS EW NS EW
1 15   120 6 12
2 17 500   18 0
4 8 50   12 6
5 13   120 6 12
9 3 100   16 2
10 19   140 2 16
14 7   400 0 18
16 12   120 6 12
18 11 50   12 6
20 6 50   12 6
Board 13 Both Vul - Dealer North
  ♠ A K 9 2
Q 8 2
K 9 8 5 3
♣ 8
 
♠ J 10 8 7
A 4
10 7 4
♣ K J 10 7
  ♠ 3
K 9 5
A Q 6 2
♣ 9 6 5 4 2
  ♠ Q 6 5 4
J 10 7 6 3
J
♣ A Q 3
 
Pairs Scores MPs
NS EW NS EW NS EW
3 17   300 2 16
5 9   400 0 18
6 1   100 14 4
10 4   200 6 12
11 19   200 6 12
14 8   100 14 4
15 2   100 14 4
16 13   100 14 4
18 12   100 14 4
20 7   200 6 12
Board 14 None Vul - Dealer East
  ♠ J 10 6 5 4 3
10 6 5
10 7
♣ A 10
 
♠ A 8 2
Q 2
A J 9 4 3 2
♣ 6 2
  ♠ Q
A 7 4 3
8 6 5
♣ K Q J 7 4
  ♠ K 9 7
K J 9 8
K Q
♣ 9 8 5 3
 
Pairs Scores MPs
NS EW NS EW NS EW
3 17   130 6 12
5 9   400 0 18
6 1 630   18 0
10 4   130 6 12
11 19   120 10 8
14 8   130 6 12
15 2   300 2 16
16 13 100   16 2
18 12 50   14 4
20 7   100 12 6
Board 15 N/S Vul - Dealer South
  ♠ A 5 4
J 9 7
A K J 9 6 4
♣ 9
 
♠ J 9 7 6 2
A 8 5 4
5 2
♣ 7 6
  ♠ K 8
10 6
Q 10 7
♣ A K 5 4 3 2
  ♠ Q 10 3
K Q 3 2
8 3
♣ Q J 10 8
 
Pairs Scores MPs
NS EW NS EW NS EW
4 17 130   14 4
6 10 600   17 1
7 2 110   11 7
11 5   100 3 15
12 19   100 3 15
14 9 90   8 10
15 3   100 3 15
16 1   100 3 15
18 13 110   11 7
20 8 600   17 1
Board 16 E/W Vul - Dealer West
  ♠ Q J 4
7 5 3
K 8
♣ K J 7 6 4
 
♠ A K 10 6
10 9
J 9 7 4 3
♣ A 5
  ♠ 7
A K J 2
Q 6 5
♣ Q 10 9 3 2
  ♠ 9 8 5 3 2
Q 8 6 4
A 10 2
♣ 8
 
Pairs Scores MPs
NS EW NS EW NS EW
4 17 0   12 6
6 10   600 3 15
7 2   600 3 15
11 5 100   15 3
12 19   150 10 8
14 9   600 3 15
15 3 400   18 0
16 1   600 3 15
18 13 100   15 3
20 8   300 8 10
Board 17 None Vul - Dealer North
  ♠ 10 5 2
J 10 9 6
K 10
♣ J 9 8 7
 
♠ K J 9 7
K 5 4 2
A 6 3
♣ K 2
  ♠ Q 8 4
A 7 3
Q 9 5 4 2
♣ 6 4
  ♠ A 6 3
Q 8
J 8 7
♣ A Q 10 5 3
 
Pairs Scores MPs
NS EW NS EW NS EW
5 17 110   18 0
7 11   200 1 17
8 3   50 14 4
10 14   140 4 14
12 6   130 7 11
15 4   130 7 11
16 2   110 10 8
18 1   100 12 6
19 13 50   16 2
20 9   200 1 17
Board 18 N/S Vul - Dealer East
  ♠ J 4 2
J 7 4
J 3
♣ Q 9 6 3 2
 
♠ 10 9 7 6
A K 9 6
Q 4 2
♣ 10 5
  ♠ K Q 8
10 8 2
K 10 9 8 6 5
♣ 8
  ♠ A 5 3
Q 5 3
A 7
♣ A K J 7 4
 
Pairs Scores MPs
NS EW NS EW NS EW
5 17   200 2 16
7 11   100 17 1
8 3   110 11 7
10 14   110 11 7
12 6   140 6 12
15 4   110 11 7
16 2   100 17 1
18 1   200 2 16
19 13   110 11 7
20 9   200 2 16
Board 19 E/W Vul - Dealer South
  ♠ J 9 8 7 5 3
Q 10 9
Q 10 7
♣ K
 
♠ A 6 4
7
J 6 4 3 2
♣ Q 8 6 4
  ♠ 2
A K J 8 4 2
A K 9 5
♣ 10 7
  ♠ K Q 10
6 5 3
8
♣ A J 9 5 3 2
 
Pairs Scores MPs
NS EW NS EW NS EW
2 18   100 12 6
6 17 110   18 0
8 12   650 2 16
9 4   930 0 18
11 14   600 4 14
13 7   300 6 12
15 5   100 12 6
16 3 100   16 2
19 1   150 8 10
20 10   100 12 6
Board 20 Both Vul - Dealer West
  ♠ J 6 3 2
Q 3
Q 8 4 2
♣ J 8 6
 
♠ 4
J 8 6 5
J 10 9 5 3
♣ 7 5 2
  ♠ K 8 7 5
9 4 2
7
♣ A 10 9 4 3
  ♠ A Q 10 9
A K 10 7
A K 6
♣ K Q
 
Pairs Scores MPs
NS EW NS EW NS EW
2 18 680   10 8
6 17 650   2 16
8 12 690   15 3
9 4 1440   18 0
11 14 630   0 18
13 7 680   10 8
15 5 660   5 13
16 3 680   10 8
19 1 690   15 3
20 10 660   5 13
Board 21 N/S Vul - Dealer North
  ♠ A K J
K 10 7 6
J 5 4 3
♣ Q 4
 
♠ 10 8 6 5 4
8 4
K 7 6 2
♣ A 3
  ♠ 9 7 3
9 5 3
10 9
♣ K 9 8 6 2
  ♠ Q 2
A Q J 2
A Q 8
♣ J 10 7 5
 
Pairs Scores MPs
NS EW NS EW NS EW
1 8   200 0 18
3 18 630   16 2
9 13 650   18 0
10 5 620   8 10
12 14 620   8 10
15 6 620   8 10
16 4 620   8 10
17 7 620   8 10
19 2 620   8 10
20 11 620   8 10
Board 22 E/W Vul - Dealer East
  ♠ A Q J 5
K J 7 2
A 9
♣ A 10 2
 
♠ 2
A Q 8
Q 6 3
♣ Q J 9 7 6 3
  ♠ 7 4
9 5 4 3
K 10 8 5 4
♣ K 4
  ♠ K 10 9 8 6 3
10 6
J 7 2
♣ 8 5
 
Pairs Scores MPs
NS EW NS EW NS EW
1 8 420   9 9
3 18 420   9 9
9 13 200   2 16
10 5 420   9 9
12 14 420   9 9
15 6 450   17 1
16 4 420   9 9
17 7 450   17 1
19 2 420   9 9
20 11 80   0 18
Board 23 Both Vul - Dealer South
  ♠ A 8
A 10 9
Q 6 3
♣ A K J 3 2
 
♠ 7
K Q 8 7 5 3
J 10 5
♣ 8 6 4
  ♠ K Q 10 6 5
6 4
A K 8 7
♣ 9 5
  ♠ J 9 4 3 2
J 2
9 4 2
♣ Q 10 7
 
Pairs Scores MPs
NS EW NS EW NS EW
2 9   800 0 18
4 18 150   12 6
10 1 600   18 0
11 6   200 3 15
13 14   100 6 12
15 7 200   14 4
16 5 120   9 9
17 8 120   9 9
19 3 500   16 2
20 12   200 3 15
Board 24 None Vul - Dealer West
  ♠ J 9 6 5 3
A 10 9 5
Q
♣ Q 9 8
 
♠ A Q
J 7 6 2
5 3 2
♣ A K 4 2
  ♠ K 7
K Q 4 3
A K 10 7 4
♣ 10 6
  ♠ 10 8 4 2
8
J 9 8 6
♣ J 7 5 3
 
Pairs Scores MPs
NS EW NS EW NS EW
2 9   400 7 11
4 18 50   13 5
10 1   400 7 11
11 6   420 2 16
13 14   420 2 16
15 7 50   13 5
16 5   420 2 16
17 8 150   18 0
19 3 50   13 5
20 12 50   13 5
Board 25 E/W Vul - Dealer North
  ♠ A Q 9 7 5
J 10 7 2
---
♣ Q 8 7 5
 
♠ K
9 8 6
10 8 6
♣ K J 10 9 3 2
  ♠ 10 6
K 4
K Q J 9 7 5 4
♣ A 4
  ♠ J 8 4 3 2
A Q 5 3
A 3 2
♣ 6
 
Pairs Scores MPs
NS EW NS EW NS EW
1 14 480   13 5
3 10 480   13 5
5 18 200   4 14
6 16 480   13 5
11 2 100   2 16
12 7 480   13 5
15 8   750 0 18
17 9 480   13 5
19 4 480   13 5
20 13 450   6 12
Board 26 Both Vul - Dealer East
  ♠ A 10 9 5
J 9 6 4 3
2
♣ A K 4
 
♠ J 6
A Q
A K 9 8 5
♣ J 7 3 2
  ♠ K 7 3 2
K
J 7 4 3
♣ Q 9 8 6
  ♠ Q 8 4
10 8 7 5 2
Q 10 6
♣ 10 5
 
Pairs Scores MPs
NS EW NS EW NS EW
1 14 200   15 3
3 10 100   8 10
5 18   200 0 18
6 16 200   15 3
11 2 200   15 3
12 7   110 3 15
15 8   110 3 15
17 9 100   8 10
19 4 100   8 10
20 13 200   15 3

Ranking

Results produced on Thursday 05 November 2009 at 11:04 PM