Produced by ScoreBridge from www.scorebridge.com - Licensed to Gareth Evans
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Lillian Skinner & Laura Caldow | 114.9/ 192 | 59.84 | 24 |
| 2 | 7 | Tony Letts & Marc Lee | 105.5/ 192 | 54.95 | 18 |
| 3 | 10 | Don Shears & Jackie Cole | 105.0/ 192 | 54.69 | 12 |
| 4 | 9 | Tom Nolan & Dorothy Hoyle | 104.0/ 192 | 54.17 | 6 |
| 5 | 2 | Carole Ryemill & Anne Wall | 103.5/ 192 | 53.91 | |
| 6 | 11 | Mike Forrest & Chris Sems | 102.4/ 192 | 53.33 | |
| 7 | 3 | Jen Challoner & Chris Frew | 107.3/ 216 | 49.68 | |
| 8 | 5 | Alan Peake-Payne & Laurie Barth | 105.5/ 216 | 48.84 | |
| 9 | 1 | Maria Roszner & Sue Kelly | 80.6/ 192 | 41.98 | |
| 10 | 8 | Gareth Evans & Tony Pinchbeck | 77.8/ 192 | 40.52 | |
| 11 | 6 | Brian Dury & John McGivan | 73.5/ 192 | 38.28 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 6.0 | 0.0 | 0.3 | 4.0 | 8.0 | 2.0 | 5.0 | 2.0 | 8.0 | 3.0 | 4.0 | 4.0 | 0.0 | 4.0 | 1.0 | 0.0 | 2.0 | 6.0 | 3.0 | 8.0 | 6.0 | 2.0 | 2.0 | 0.3 | 1 | 80.6 | |||
| 2 | 3.0 | 2.0 | 4.0 | 2.0 | 6.0 | 1.0 | 1.0 | 7.0 | 4.0 | 5.0 | 0.0 | 4.0 | 8.0 | 4.0 | 2.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 | 4.0 | 0.0 | 6.0 | 2 | 103.5 | |||
| 3 | 8.0 | 2.0 | 0.3 | 7.0 | 2.0 | 1.0 | 0.0 | 1.0 | 7.0 | 5.0 | 4.0 | 4.0 | 8.0 | 8.0 | 1.0 | 2.0 | 8.0 | 8.0 | 6.0 | 5.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 4.0 | 6.0 | 3 | 107.3 |
| 5 | 5.0 | 6.0 | 4.0 | 0.0 | 4.0 | 6.0 | 3.0 | 6.0 | 7.0 | 8.0 | 0.0 | 4.0 | 5.0 | 6.0 | 2.0 | 6.0 | 0.0 | 0.0 | 5.0 | 0.0 | 2.0 | 2.0 | 0.0 | 6.5 | 2.0 | 8.0 | 8.0 | 5 | 105.5 |
| 6 | 0.0 | 0.0 | 4.0 | 1.0 | 6.0 | 7.0 | 3.0 | 6.0 | 0.0 | 3.0 | 4.0 | 0.0 | 5.0 | 8.0 | 2.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 8.0 | 4.0 | 4.0 | 6 | 73.5 | |||
| 7 | 3.0 | 4.0 | 4.0 | 1.0 | 0.0 | 2.0 | 3.0 | 8.0 | 4.0 | 6.0 | 6.0 | 6.0 | 8.0 | 6.0 | 2.0 | 8.0 | 5.0 | 2.0 | 6.0 | 8.0 | 1.5 | 6.0 | 4.0 | 2.0 | 7 | 105.5 | |||
| 8 | 4.0 | 0.0 | 6.0 | 7.0 | 6.0 | 2.0 | 0.0 | 8.0 | 4.0 | 0.0 | 0.0 | 7.0 | 3.0 | 6.0 | 4.0 | 0.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.8 | 0.0 | 4.0 | 4.0 | 8 | 77.8 | |||
| 9 | 5.0 | 4.0 | 4.0 | 8.0 | 4.0 | 2.0 | 7.0 | 1.0 | 4.0 | 3.0 | 4.0 | 8.0 | 3.0 | 0.0 | 6.0 | 3.0 | 0.0 | 8.0 | 7.0 | 7.0 | 4.0 | 0.0 | 4.0 | 8.0 | 9 | 104.0 | |||
| 10 | 8.0 | 8.0 | 4.0 | 7.0 | 8.0 | 6.0 | 1.0 | 2.0 | 6.0 | 5.0 | 4.0 | 0.0 | 8.0 | 4.0 | 7.0 | 0.0 | 4.0 | 6.0 | 2.0 | 3.0 | 6.0 | 6.0 | 0.0 | 0.0 | 10 | 105.0 | |||
| 11 | 0.0 | 6.0 | 7.7 | 5.0 | 2.0 | 1.0 | 5.0 | 4.0 | 8.0 | 2.0 | 2.0 | 2.0 | 5.0 | 2.0 | 4.0 | 5.0 | 8.0 | 0.0 | 6.0 | 6.0 | 7.7 | 4.0 | 8.0 | 2.0 | 11 | 102.4 | |||
| 12 | 2.0 | 8.0 | 7.7 | 6.0 | 2.0 | 7.0 | 8.0 | 7.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 8.0 | 8.0 | 0.0 | 3.0 | 6.0 | 6.0 | 4.0 | 5.2 | 8.0 | 4.0 | 0.0 | 12 | 114.9 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 12 | Lillian Skinner & Laura Caldow | +59.84 | -4.69 | +64.53 |
| 2 | 2 | Carole Ryemill & Anne Wall | +53.91 | -4.39 | +58.30 |
| 3 | 10 | Don Shears & Jackie Cole | +54.69 | -0.75 | +55.44 |
| 4 | 11 | Mike Forrest & Chris Sems | +53.33 | 0.00 | +53.33 |
| 5 | 9 | Tom Nolan & Dorothy Hoyle | +54.17 | +1.22 | +52.95 |
| 6 | 3 | Jen Challoner & Chris Frew | +49.68 | -2.32 | +52.00 |
| 7 | 1 | Maria Roszner & Sue Kelly | +41.98 | -6.73 | +48.71 |
| 8 | 7 | Tony Letts & Marc Lee | +54.95 | +7.44 | +47.51 |
| 9 | 5 | Alan Peake-Payne & Laurie Barth | +48.84 | +1.69 | +47.15 |
| 10 | 8 | Gareth Evans & Tony Pinchbeck | +40.52 | -1.32 | +41.84 |
| 11 | 6 | Brian Dury & John McGivan | +38.28 | -2.97 | +41.25 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Maria Roszner & Sue Kelly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Lillian Skinner Laura Caldow | 50 | -400 | +420 | 6.0 | 8 | |
| 2 | 100 | -100 | +460 | 0.0 | 8 | |||
| 3 | 100 | -100 | +120 | 0.3 | 8 | |||
| 4 | 8 | Gareth Evans Tony Pinchbeck | 170 | -650 | +200 | 4.0 | 8 | |
| 5 | 50 | -420 | +50 | 8.0 | 8 | |||
| 6 | 660 | -660 | -630 | 2.0 | 8 | |||
| 7 | 6 | Brian Dury John McGivan | 100 | -200 | +110 | 5.0 | 8 | |
| 8 | 480 | -480 | -450 | 2.0 | 8 | |||
| 9 | 420 | -50 | +420 | 8.0 | 8 | |||
| 10 | 3 | Jen Challoner Chris Frew | 650 | +650 | +680 | 3.0 | 8 | |
| 11 | 460 | -480 | -420 | 4.0 | 8 | |||
| 12 | 100 | -150 | +200 | 4.0 | 8 | |||
| 13 | 10 | Don Shears Jackie Cole | 620 | +620 | +1190 | 0.0 | 8 | |
| 14 | 450 | +170 | +500 | 4.0 | 8 | |||
| 15 | 460 | -460 | -400 | 1.0 | 8 | |||
| 16 | 7 | Tony Letts Marc Lee | 200 | -200 | +800 | 0.0 | 8 | |
| 17 | 170 | -510 | +140 | 2.0 | 8 | |||
| 18 | 150 | -200 | +600 | 6.0 | 8 | |||
| 19 | 5 | Alan Peake-Payne Laurie Barth | 120 | -140 | +100 | 3.0 | 8 | |
| 20 | 670 | -400 | +670 | 8.0 | 8 | |||
| 21 | 600 | -620 | -170 | 6.0 | 8 | |||
| 22 | 11 | Mike Forrest Chris Sems | 630 | +630 | +660 | 2.0 | 8 | |
| 23 | 100 | -850 | +650 | 2.0 | 8 | |||
| 24 | 50 | -50 | +430 | 0.3 | 8 | |||
| Total | 41.98% | 80.6 | 192 | |||||
| Pair 2 | Carole Ryemill & Anne Wall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Alan Peake-Payne Laurie Barth | 150 | -400 | +420 | 3.0 | 8 | |
| 2 | 110 | -100 | +460 | 2.0 | 8 | |||
| 3 | 50% | -100 | +120 | 4.0 | 8 | |||
| 4 | 12 | Lillian Skinner Laura Caldow | 100 | -200 | +650 | 2.0 | 8 | |
| 5 | 170 | -50 | +420 | 6.0 | 8 | |||
| 6 | 630 | +630 | +660 | 1.0 | 8 | |||
| 7 | 9 | Tom Nolan Dorothy Hoyle | 200 | -200 | +110 | 1.0 | 8 | |
| 8 | 450 | -480 | -450 | 7.0 | 8 | |||
| 9 | 0 | -50 | +420 | 4.0 | 8 | |||
| 10 | 7 | Tony Letts Marc Lee | 650 | -680 | -650 | 5.0 | 8 | |
| 11 | 420 | +420 | +480 | 0.0 | 8 | |||
| 12 | 100 | -200 | +150 | 4.0 | 8 | |||
| 16 | 10 | Don Shears Jackie Cole | 800 | -200 | +800 | 8.0 | 8 | |
| 17 | 100 | -510 | +140 | 4.0 | 8 | |||
| 18 | 100 | -200 | +600 | 2.0 | 8 | |||
| 19 | 8 | Gareth Evans Tony Pinchbeck | 140 | -100 | +140 | 8.0 | 8 | |
| 20 | 200 | -670 | +400 | 6.0 | 8 | |||
| 21 | 620 | +170 | +620 | 6.0 | 8 | |||
| 22 | 6 | Brian Dury John McGivan | 660 | +630 | +660 | 7.0 | 8 | |
| 23 | 650 | -850 | +650 | 7.0 | 8 | |||
| 24 | 430 | -50 | +430 | 6.5 | 8 | |||
| 25 | 11 | Mike Forrest Chris Sems | 50 | -150 | +180 | 4.0 | 8 | |
| 26 | 150 | -150 | +200 | 0.0 | 8 | |||
| 27 | 50 | -490 | +300 | 6.0 | 8 | |||
| Total | 53.91% | 103.5 | 192 | |||||
| Pair 3 | Jen Challoner & Chris Frew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Mike Forrest Chris Sems | 400 | -420 | +400 | 8.0 | 8 | |
| 2 | 430 | -460 | +100 | 2.0 | 8 | |||
| 3 | 120 | -120 | +100 | 0.3 | 8 | |||
| 4 | 6 | Brian Dury John McGivan | 650 | -200 | +650 | 7.0 | 8 | |
| 5 | 120 | -50 | +420 | 2.0 | 8 | |||
| 6 | 630 | +630 | +660 | 1.0 | 8 | |||
| 7 | 12 | Lillian Skinner Laura Caldow | 110 | -110 | +200 | 0.0 | 8 | |
| 8 | 450 | +450 | +480 | 1.0 | 8 | |||
| 9 | 50 | -420 | +50 | 7.0 | 8 | |||
| 10 | 1 | Maria Roszner Sue Kelly | 650 | -680 | -650 | 5.0 | 8 | |
| 11 | 460 | +420 | +480 | 4.0 | 8 | |||
| 12 | 100 | -200 | +150 | 4.0 | 8 | |||
| 13 | 8 | Gareth Evans Tony Pinchbeck | 1190 | +620 | +1190 | 8.0 | 8 | |
| 14 | 500 | +170 | +500 | 8.0 | 8 | |||
| 15 | 460 | -460 | -400 | 1.0 | 8 | |||
| 16 | 5 | Alan Peake-Payne Laurie Barth | 200 | -800 | +200 | 2.0 | 8 | |
| 17 | 510 | -140 | +510 | 8.0 | 8 | |||
| 18 | 200 | -600 | +200 | 8.0 | 8 | |||
| 19 | 10 | Don Shears Jackie Cole | 50 | -140 | +100 | 6.0 | 8 | |
| 20 | 100 | -400 | +670 | 5.0 | 8 | |||
| 21 | 620 | -620 | -170 | 2.0 | 8 | |||
| 22 | 9 | Tom Nolan Dorothy Hoyle | 660 | -660 | -630 | 1.0 | 8 | |
| 23 | 650 | -650 | +850 | 1.0 | 8 | |||
| 24 | 50% | -430 | +50 | 4.0 | 8 | |||
| 25 | 7 | Tony Letts Marc Lee | 110 | -180 | +150 | 2.0 | 8 | |
| 26 | 140 | -200 | +150 | 4.0 | 8 | |||
| 27 | 460 | -300 | +490 | 6.0 | 8 | |||
| Total | 49.68% | 107.3 | 216 | |||||
| Pair 5 | Alan Peake-Payne & Laurie Barth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Carole Ryemill Anne Wall | 150 | -420 | +400 | 5.0 | 8 | |
| 2 | 110 | -460 | +100 | 6.0 | 8 | |||
| 3 | 50% | -120 | +100 | 4.0 | 8 | |||
| 4 | 9 | Tom Nolan Dorothy Hoyle | 200 | -200 | +650 | 0.0 | 8 | |
| 5 | 150 | -50 | +420 | 4.0 | 8 | |||
| 6 | 660 | +630 | +660 | 6.0 | 8 | |||
| 7 | 11 | Mike Forrest Chris Sems | 100 | -110 | +200 | 3.0 | 8 | |
| 8 | 480 | +450 | +480 | 6.0 | 8 | |||
| 9 | 50 | -420 | +50 | 7.0 | 8 | |||
| 10 | 8 | Gareth Evans Tony Pinchbeck | 680 | +650 | +680 | 8.0 | 8 | |
| 11 | 480 | -480 | -420 | 0.0 | 8 | |||
| 12 | 100 | -150 | +200 | 4.0 | 8 | |||
| 13 | 12 | Lillian Skinner Laura Caldow | 650 | -1190 | -620 | 5.0 | 8 | |
| 14 | 400 | -500 | -170 | 6.0 | 8 | |||
| 15 | 400 | +400 | +460 | 2.0 | 8 | |||
| 16 | 3 | Jen Challoner Chris Frew | 200 | -200 | +800 | 6.0 | 8 | |
| 17 | 510 | -510 | +140 | 0.0 | 8 | |||
| 18 | 200 | -200 | +600 | 0.0 | 8 | |||
| 19 | 1 | Maria Roszner Sue Kelly | 120 | -100 | +140 | 5.0 | 8 | |
| 20 | 670 | -670 | +400 | 0.0 | 8 | |||
| 21 | 600 | +170 | +620 | 2.0 | 8 | |||
| 22 | 7 | Tony Letts Marc Lee | 630 | +630 | +660 | 2.0 | 8 | |
| 23 | 850 | -850 | +650 | 0.0 | 8 | |||
| 24 | 430 | -50 | +430 | 6.5 | 8 | |||
| 25 | 10 | Don Shears Jackie Cole | 140 | -150 | +180 | 2.0 | 8 | |
| 26 | 200 | -150 | +200 | 8.0 | 8 | |||
| 27 | 300 | -490 | +300 | 8.0 | 8 | |||
| Total | 48.84% | 105.5 | 216 | |||||
| Pair 6 | Brian Dury & John McGivan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Don Shears Jackie Cole | 420 | -420 | +400 | 0.0 | 8 | |
| 2 | 460 | -460 | +100 | 0.0 | 8 | |||
| 3 | 90 | -120 | +100 | 4.0 | 8 | |||
| 4 | 3 | Jen Challoner Chris Frew | 650 | -650 | +200 | 1.0 | 8 | |
| 5 | 120 | -420 | +50 | 6.0 | 8 | |||
| 6 | 630 | -660 | -630 | 7.0 | 8 | |||
| 7 | 1 | Maria Roszner Sue Kelly | 100 | -110 | +200 | 3.0 | 8 | |
| 8 | 480 | +450 | +480 | 6.0 | 8 | |||
| 9 | 420 | -420 | +50 | 0.0 | 8 | |||
| 10 | 11 | Mike Forrest Chris Sems | 650 | +650 | +680 | 3.0 | 8 | |
| 11 | 460 | -480 | -420 | 4.0 | 8 | |||
| 12 | 150 | -150 | +200 | 0.0 | 8 | |||
| 13 | 9 | Tom Nolan Dorothy Hoyle | 650 | -1190 | -620 | 5.0 | 8 | |
| 14 | 170 | -500 | -170 | 8.0 | 8 | |||
| 15 | 400 | +400 | +460 | 2.0 | 8 | |||
| 16 | 12 | Lillian Skinner Laura Caldow | 110 | -800 | +200 | 5.0 | 8 | |
| 17 | 140 | -140 | +510 | 0.0 | 8 | |||
| 18 | 600 | -600 | +200 | 0.0 | 8 | |||
| 22 | 2 | Carole Ryemill Anne Wall | 660 | -660 | -630 | 1.0 | 8 | |
| 23 | 650 | -650 | +850 | 1.0 | 8 | |||
| 24 | 430 | -430 | +50 | 1.5 | 8 | |||
| 25 | 8 | Gareth Evans Tony Pinchbeck | 150 | -180 | +150 | 8.0 | 8 | |
| 26 | 140 | -200 | +150 | 4.0 | 8 | |||
| 27 | 140 | -300 | +490 | 4.0 | 8 | |||
| Total | 38.28% | 73.5 | 192 | |||||
| Pair 7 | Tony Letts & Marc Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Tom Nolan Dorothy Hoyle | 150 | -400 | +420 | 3.0 | 8 | |
| 2 | 400 | -100 | +460 | 4.0 | 8 | |||
| 3 | 90 | -100 | +120 | 4.0 | 8 | |||
| 4 | 10 | Don Shears Jackie Cole | 650 | -650 | +200 | 1.0 | 8 | |
| 5 | 420 | -420 | +50 | 0.0 | 8 | |||
| 6 | 660 | -660 | -630 | 2.0 | 8 | |||
| 10 | 2 | Carole Ryemill Anne Wall | 650 | +650 | +680 | 3.0 | 8 | |
| 11 | 420 | -480 | -420 | 8.0 | 8 | |||
| 12 | 100 | -150 | +200 | 4.0 | 8 | |||
| 13 | 11 | Mike Forrest Chris Sems | 680 | +620 | +1190 | 6.0 | 8 | |
| 14 | 480 | +170 | +500 | 6.0 | 8 | |||
| 15 | 400 | -460 | -400 | 6.0 | 8 | |||
| 16 | 1 | Maria Roszner Sue Kelly | 200 | -800 | +200 | 8.0 | 8 | |
| 17 | 170 | -140 | +510 | 6.0 | 8 | |||
| 18 | 150 | -600 | +200 | 2.0 | 8 | |||
| 19 | 12 | Lillian Skinner Laura Caldow | 100 | -140 | +100 | 8.0 | 8 | |
| 20 | 100 | -400 | +670 | 5.0 | 8 | |||
| 21 | 620 | -620 | -170 | 2.0 | 8 | |||
| 22 | 5 | Alan Peake-Payne Laurie Barth | 630 | -660 | -630 | 6.0 | 8 | |
| 23 | 850 | -650 | +850 | 8.0 | 8 | |||
| 24 | 430 | -430 | +50 | 1.5 | 8 | |||
| 25 | 3 | Jen Challoner Chris Frew | 110 | -150 | +180 | 6.0 | 8 | |
| 26 | 140 | -150 | +200 | 4.0 | 8 | |||
| 27 | 460 | -490 | +300 | 2.0 | 8 | |||
| Total | 54.95% | 105.5 | 192 | |||||
| Pair 8 | Gareth Evans & Tony Pinchbeck | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 1 | Maria Roszner Sue Kelly | 170 | -200 | +650 | 4.0 | 8 | |
| 5 | 50 | -50 | +420 | 0.0 | 8 | |||
| 6 | 660 | +630 | +660 | 6.0 | 8 | |||
| 7 | 10 | Don Shears Jackie Cole | 200 | -110 | +200 | 7.0 | 8 | |
| 8 | 480 | +450 | +480 | 6.0 | 8 | |||
| 9 | 140 | -420 | +50 | 2.0 | 8 | |||
| 10 | 5 | Alan Peake-Payne Laurie Barth | 680 | -680 | -650 | 0.0 | 8 | |
| 11 | 480 | +420 | +480 | 8.0 | 8 | |||
| 12 | 100 | -200 | +150 | 4.0 | 8 | |||
| 13 | 3 | Jen Challoner Chris Frew | 1190 | -1190 | -620 | 0.0 | 8 | |
| 14 | 500 | -500 | -170 | 0.0 | 8 | |||
| 15 | 460 | +400 | +460 | 7.0 | 8 | |||
| 16 | 11 | Mike Forrest Chris Sems | 110 | -200 | +800 | 3.0 | 8 | |
| 17 | 50 | -510 | +140 | 6.0 | 8 | |||
| 18 | 140 | -200 | +600 | 4.0 | 8 | |||
| 19 | 2 | Carole Ryemill Anne Wall | 140 | -140 | +100 | 0.0 | 8 | |
| 20 | 200 | -400 | +670 | 2.0 | 8 | |||
| 21 | 620 | -620 | -170 | 2.0 | 8 | |||
| 22 | 12 | Lillian Skinner Laura Caldow | 630 | +630 | +660 | 2.0 | 8 | |
| 23 | 140 | -850 | +650 | 4.0 | 8 | |||
| 24 | 180 | -50 | +430 | 2.8 | 8 | |||
| 25 | 6 | Brian Dury John McGivan | 150 | -150 | +180 | 0.0 | 8 | |
| 26 | 140 | -150 | +200 | 4.0 | 8 | |||
| 27 | 140 | -490 | +300 | 4.0 | 8 | |||
| Total | 40.52% | 77.8 | 192 | |||||
| Pair 9 | Tom Nolan & Dorothy Hoyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Tony Letts Marc Lee | 150 | -420 | +400 | 5.0 | 8 | |
| 2 | 400 | -460 | +100 | 4.0 | 8 | |||
| 3 | 90 | -120 | +100 | 4.0 | 8 | |||
| 4 | 5 | Alan Peake-Payne Laurie Barth | 200 | -650 | +200 | 8.0 | 8 | |
| 5 | 150 | -420 | +50 | 4.0 | 8 | |||
| 6 | 660 | -660 | -630 | 2.0 | 8 | |||
| 7 | 2 | Carole Ryemill Anne Wall | 200 | -110 | +200 | 7.0 | 8 | |
| 8 | 450 | +450 | +480 | 1.0 | 8 | |||
| 9 | 0 | -420 | +50 | 4.0 | 8 | |||
| 10 | 10 | Don Shears Jackie Cole | 650 | +650 | +680 | 3.0 | 8 | |
| 11 | 460 | -480 | -420 | 4.0 | 8 | |||
| 12 | 200 | -150 | +200 | 8.0 | 8 | |||
| 13 | 6 | Brian Dury John McGivan | 650 | +620 | +1190 | 3.0 | 8 | |
| 14 | 170 | +170 | +500 | 0.0 | 8 | |||
| 15 | 400 | -460 | -400 | 6.0 | 8 | |||
| 19 | 11 | Mike Forrest Chris Sems | 120 | -140 | +100 | 3.0 | 8 | |
| 20 | 400 | -400 | +670 | 0.0 | 8 | |||
| 21 | 170 | -620 | -170 | 8.0 | 8 | |||
| 22 | 3 | Jen Challoner Chris Frew | 660 | +630 | +660 | 7.0 | 8 | |
| 23 | 650 | -850 | +650 | 7.0 | 8 | |||
| 24 | 50% | -50 | +430 | 4.0 | 8 | |||
| 25 | 12 | Lillian Skinner Laura Caldow | 180 | -180 | +150 | 0.0 | 8 | |
| 26 | 140 | -200 | +150 | 4.0 | 8 | |||
| 27 | 490 | -300 | +490 | 8.0 | 8 | |||
| Total | 54.17% | 104.0 | 192 | |||||
| Pair 10 | Don Shears & Jackie Cole | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Brian Dury John McGivan | 420 | -400 | +420 | 8.0 | 8 | |
| 2 | 460 | -100 | +460 | 8.0 | 8 | |||
| 3 | 90 | -100 | +120 | 4.0 | 8 | |||
| 4 | 7 | Tony Letts Marc Lee | 650 | -200 | +650 | 7.0 | 8 | |
| 5 | 420 | -50 | +420 | 8.0 | 8 | |||
| 6 | 660 | +630 | +660 | 6.0 | 8 | |||
| 7 | 8 | Gareth Evans Tony Pinchbeck | 200 | -200 | +110 | 1.0 | 8 | |
| 8 | 480 | -480 | -450 | 2.0 | 8 | |||
| 9 | 140 | -50 | +420 | 6.0 | 8 | |||
| 10 | 9 | Tom Nolan Dorothy Hoyle | 650 | -680 | -650 | 5.0 | 8 | |
| 11 | 460 | +420 | +480 | 4.0 | 8 | |||
| 12 | 200 | -200 | +150 | 0.0 | 8 | |||
| 13 | 1 | Maria Roszner Sue Kelly | 620 | -1190 | -620 | 8.0 | 8 | |
| 14 | 450 | -500 | -170 | 4.0 | 8 | |||
| 15 | 460 | +400 | +460 | 7.0 | 8 | |||
| 16 | 2 | Carole Ryemill Anne Wall | 800 | -800 | +200 | 0.0 | 8 | |
| 17 | 100 | -140 | +510 | 4.0 | 8 | |||
| 18 | 100 | -600 | +200 | 6.0 | 8 | |||
| 19 | 3 | Jen Challoner Chris Frew | 50 | -100 | +140 | 2.0 | 8 | |
| 20 | 100 | -670 | +400 | 3.0 | 8 | |||
| 21 | 620 | +170 | +620 | 6.0 | 8 | |||
| 25 | 5 | Alan Peake-Payne Laurie Barth | 140 | -180 | +150 | 6.0 | 8 | |
| 26 | 200 | -200 | +150 | 0.0 | 8 | |||
| 27 | 300 | -300 | +490 | 0.0 | 8 | |||
| Total | 54.69% | 105.0 | 192 | |||||
| Pair 11 | Mike Forrest & Chris Sems | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Jen Challoner Chris Frew | 400 | -400 | +420 | 0.0 | 8 | |
| 2 | 430 | -100 | +460 | 6.0 | 8 | |||
| 3 | 120 | -100 | +120 | 7.7 | 8 | |||
| 7 | 5 | Alan Peake-Payne Laurie Barth | 100 | -200 | +110 | 5.0 | 8 | |
| 8 | 480 | -480 | -450 | 2.0 | 8 | |||
| 9 | 50 | -50 | +420 | 1.0 | 8 | |||
| 10 | 6 | Brian Dury John McGivan | 650 | -680 | -650 | 5.0 | 8 | |
| 11 | 460 | +420 | +480 | 4.0 | 8 | |||
| 12 | 150 | -200 | +150 | 8.0 | 8 | |||
| 13 | 7 | Tony Letts Marc Lee | 680 | -1190 | -620 | 2.0 | 8 | |
| 14 | 480 | -500 | -170 | 2.0 | 8 | |||
| 15 | 400 | +400 | +460 | 2.0 | 8 | |||
| 16 | 8 | Gareth Evans Tony Pinchbeck | 110 | -800 | +200 | 5.0 | 8 | |
| 17 | 50 | -140 | +510 | 2.0 | 8 | |||
| 18 | 140 | -600 | +200 | 4.0 | 8 | |||
| 19 | 9 | Tom Nolan Dorothy Hoyle | 120 | -100 | +140 | 5.0 | 8 | |
| 20 | 400 | -670 | +400 | 8.0 | 8 | |||
| 21 | 170 | +170 | +620 | 0.0 | 8 | |||
| 22 | 1 | Maria Roszner Sue Kelly | 630 | -660 | -630 | 6.0 | 8 | |
| 23 | 100 | -650 | +850 | 6.0 | 8 | |||
| 24 | 50 | -430 | +50 | 7.7 | 8 | |||
| 25 | 2 | Carole Ryemill Anne Wall | 50 | -180 | +150 | 4.0 | 8 | |
| 26 | 150 | -200 | +150 | 8.0 | 8 | |||
| 27 | 50 | -300 | +490 | 2.0 | 8 | |||
| Total | 53.33% | 102.4 | 192 | |||||
| Pair 12 | Lillian Skinner & Laura Caldow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Maria Roszner Sue Kelly | 50 | -420 | +400 | 2.0 | 8 | |
