ACBA Garden Cities Qualifier 2009-10
Current Holders: Bristol Bridge Club
| Event description | The county inter-club teams of eight championship. The winners represent the county in the South-West Regional Final. |
|---|---|
| Date | Sunday 10th January 2010 |
| Venue | Bristol Bridge Club (please note change of venue from W of E Bridge Club) |
| Start time | 2.15pm |
| Finish time (approx) | 8.45pm |
| Pre-entry required ? | Yes |
| Membership needed | ACBA/EBU (and membership of the club the player represents) |
| EBU licence level | 4 |
| Entry fee | £10 per player (£5 for juniors) |
| Tea included ? | Yes |
Results
Roll of Honour
| Year | Winners |
|---|---|
| 2008-09 | Bristol Bridge Club |
| 2007-08 | West of England Bridge Club |
| 2006-07 | West of England Bridge Club |
| 2005-06 | West of England Bridge Club |
| 2004-05 | Bristol Bridge Club |