![]() |
ACBA League II 2010-11 |
![]() |
Current Holders: Mike Best, David Birt, Geoff Evans, Phil Felman, Simon Richards & Trevor Towers
| Team | Done | Won | Lost | Drawn | VPs | Total IMPs | % | Pos |
|---|---|---|---|---|---|---|---|---|
| BUXTON | ||||||||
| DAVIES | ||||||||
| EVANS | ||||||||
| LIHOU | ||||||||
| PAGE | ||||||||
| WIBBERLEY |
| 28 boards | |
|---|---|
| IMP Diff | VPs |
| 0-1 | 10-10 |
| 2-5 | 11-9 |
| 6-10 | 12-8 |
| 11-15 | 13-7 |
| 16-20 | 14-6 |
| 21-25 | 15-5 |
| 26-31 | 16-4 |
| 32-38 | 17-3 |
| 39-47 | 18-2 |
| 48-60 | 19-1 |
| 61+ | 20-0 |
| Match | Result (recent near top) | Winning Team |
|---|
Roll of Honour
| Year | Winners |
|---|---|
| 2009-10 | Mike Best, David Birt, Geoff Evans, Phil Felman, Simon Richards & Trevor Towers |
| 2008-09 | Tony Gammon, Brian Goalby, Mike Letts, Huw Oliver & Andrew Urbanski |
| 2007-08 | Phil Channack, Brian Dyde, Peter Sherry & Brian Wibberley |
| 2006-07 | Pat Chant, Margaret Harris, Richard Kendall, Mike Short & Peter Tilley |
| 2005-06 | Bill Crymble, Sheila Hodges, Bill Maddox & Mike O'Brien |
| 2004-05 | Pat Chant, Margaret Harris, Richard Kendall & Peter Tilley |


