![]() |
ACBA League III 2010-11 |
![]() |
Current Holders: Marguerite Lihou, Sue Lowe, Oli Noel, Deb Ogilvie, Sue O'Hara & Cathy Walker
| Team | Done | Won | Lost | Drawn | VPs | Total IMPs | % | Pos |
|---|---|---|---|---|---|---|---|---|
| COOPER | ||||||||
| DORAN | ||||||||
| MONTGOMERY | ||||||||
| O'BRIEN | ||||||||
| WILKINS | ||||||||
| SELWAY |
| 24 boards | |
|---|---|
| IMP Diff | VPs |
| 0-1 | 10-10 |
| 2-4 | 11-9 |
| 5-8 | 12-8 |
| 9-12 | 13-7 |
| 13-16 | 14-6 |
| 17-21 | 15-5 |
| 22-26 | 16-4 |
| 27-32 | 17-3 |
| 33-39 | 18-2 |
| 40-50 | 19-1 |
| 51+ | 20-0 |
| Match | Result (recent near top) | Winning Team |
|---|
Roll of Honour
| Year | Winners |
|---|---|
| 2009-10 | Marguerite Lihou, Sue Lowe, Oli Noel, Deb Ogilvie, Sue O'Hara & Cathy Walker |
| 2008-09 | Maurice Baker, Roger Bendall, Steve Elliott, Mike Huggins, Chris Jones & Irene Robinson |
| 2007-08 | Christine Bickerstaff, Ian Mundy, Margaret Mundy & Rod Woodford |
| 2006-07 | John Doran, James Dunlop, Mike Huggins, Chris Jones & Irene Robinson |
| 2005-06 | Gorden Allen, Steve Cort, Greta Dewey, Gerry Gowling & Mary McKenzie |
| 2004-05 | Nick Barham-Hall, Richard Farrer, Lewis Morton, Damian Nicholls & Arnold Taylor |


