Home
About Us
Affiliated Clubs
Joining/Renewals
ACBA Mens' and Ladies' Pairs 2008-09
Calendar
Results
Links
Fun
Teams Mixed Pivot Teams Inter-Club Teams Garden Cities Q Pairs Mixed Pairs Junior Pairs Inter-Club Sim Pairs
Division I Division II Division III Knockout Knockout Plate Western League  'A'  'B'  'C' Mens' and Ladies' Pairs

Current Holders: Andy Smith & Ralph Smith (Mens' Pairs) and Cathy Walker & Chris King (Ladies' Pairs)

Played on Thursday 6th November 2008 at Bristol Bridge Club


Mens' Pairs

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
Small Slams Grand Slams
1 19 Ralph Smith & Andrew Smith355/ 52068.27 96 1 
2 6 Mike Letts & Nelson Stephens346/ 52066.54 84  
3 15 Tony Gammon & Huw Oliver313/ 52060.19 72 1 
4 21 Eric Page & Colin Oakley306/ 52058.85 60  
5 10 Mike Short & Colin Cheek291/ 52055.96 48 1 
6 14 Peter Sherry & Brian Dyde289/ 52055.58 36  
7 2 Clive Pengelly & Norman Swift277/ 52053.27 24 1 
8 13 Martin Holcombe & Steve Tomlinson273/ 52052.50 12 1 
9 8 Bob Bracey & John Lewis271/ 52052.12    
10 22 David Hamper & Ian Duncan267/ 52051.35    
11 = 1 Brian Taylor & Trevor Storm255/ 52049.04    
11 = 3 Jack Terry & Mike Davies255/ 52049.04   1 
13 7 Mike Huggins & Preben Schmidt254/ 52048.85   1 
14 11 John Berrie & Colin Wilkins249/ 52047.88    
15 16 Derek Fey & Keith Rayford232/ 52044.62    
16 5 Alan Jones & David Jones230/ 52044.23    
17 12 Bill Maddox & Joe Buxton212/ 52040.77    
18 9 Kevin Logan & Ian Holyer205/ 52039.42    
19 18 Richard Blacknell & Amin Salah203/ 52039.04    
20 17 David Gregory & Peter Owens185/ 52035.58    
21 4 David Beacham & Eric Wood179/ 52034.42    
22 =20 Bob Williams & Dan Gluxon0/ 5200.00   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 8 16 19 12 12 1 0 0 10 20 4 15 5 13 9 13 12 12 16 6 12 4 7 19 1 9 1 255
2 14 16 11 0 5 16 8 14 10 6 20 5 15 13 11 7 12 20 16 12 8 2 7 2 10 17 2 277
3 2 13 19 6 12 16 8 18 4 14 17 1 12 18 14 1 8 0 1 6 8 9 9 18 10 11 3 255
4 4 8 5 6 8 4 4 2 0 14 16 5 1 7 1 7 3 2 19 14 8 6 16 13 2 4 4 179
5 12 20 9 9 15 11 19 7 10 0 9 5 5 7 1 7 3 6 8 6 12 14 1 4 10 20 5 230
6 17 18 19 4 12 6 7 13 14 6 16 19 10 7 6 19 12 12 6 18 20 16 19 16 20 14 6 346
7 0 16 16 18 2 16 12 13 16 6 0 15 15 7 15 4 17 18 1 0 8 16 9 8 0 6 7 254
8 20 4 19 11 18 1 13 20 2 12 4 8 5 0 2 13 20 2 12 14 8 12 19 13 10 9 8 271
9 3 7 1 9 8 4 16 14 16 14 17 15 1 2 15 1 8 8 0 14 0 4 15 12 1 0 9 205
10 20 7 6 20 12 16 18 13 20 4 11 15 15 2 14 1 8 18 4 20 12 0 11 12 10 2 10 291
11 8 0 5 16 8 19 2 7 16 18 9 5 20 18 14 7 0 8 9 14 8 0 15 2 10 11 11 249
12 17 13 12 2 20 4 12 6 4 2 11 5 5 13 9 19 12 2 4 5 8 4 1 1 10 11 12 212
13 12 13 14 0 0 9 19 14 16 6 9 15 15 7 20 13 12 12 9 5 2 11 19 8 10 3 13 273
14 16 12 11 11 8 14 8 7 18 8 3 5 5 18 6 13 8 18 11 15 8 16 13 18 10 9 14 289
15 18 7 15 14 5 9 13 7 4 14 16 12 19 18 6 19 20 12 16 15 18 9 13 1 10 3 15 313
16 0 13 15 4 0 16 1 6 10 0 0 15 8 2 19 13 17 14 14 2 12 4 1 7 19 20 16 232
17 3 2 4 2 2 19 4 6 0 16 11 15 15 7 0 7 8 8 4 8 12 11 4 7 10 0 17 185
18 8 0 1 16 18 4 7 0 4 6 9 5 0 2 11 1 8 8 4 14 12 18 11 2 18 16 18 203
19 12 20 8 18 20 11 20 20 10 14 3 19 19 13 19 13 8 8 19 20 12 8 5 8 10 18 19 355
20 -267 4 1 14 12 16 1 13 6 14 20 5 15 20 5 19 12 2 11 6 12 16 1 12 19 11 20 0
21 12 4 9 20 8 4 16 18 10 20 4 1 5 13 18 7 12 12 16 0 12 20 19 19 10 17 21 306
22 8 7 1 8 15 4 12 2 20 6 11 15 10 13 5 16 0 18 20 6 8 20 5 18 10 9 22 267


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 120   8 12
2 20 150   14 -267
7 8   50 0 20
9 12 110   3 17
10 16 480   20 0
14 4 180   16 4
15 3 430   18 2
17 6 110   3 17
18 5 120   8 12
19 11 140   12 8
22 13 120   8 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 50   16 4
2 20 50   16 4
7 8 50   16 4
9 12   140 7 13
10 16   140 7 13
14 4   110 12 8
15 3   140 7 13
17 6   150 2 18
18 5   400 0 20
19 11 100   20 0
22 13   140 7 13
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 21 170   11 9
3 20 420   19 1
8 9 420   19 1
10 13 100   6 14
14 5 170   11 9
15 4 200   15 5
16 11 200   15 5
17 7   50 4 16
18 6   100 1 19
19 12 140   8 12
22 1   100 1 19
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 21   800 0 20
3 20   400 6 14
8 9 110   11 9
10 13 750   20 0
14 5 110   11 9
15 4 300   14 6
16 11   500 4 16
17 7   630 2 18
18 6 400   16 4
19 12 500   18 2
22 1 100   8 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 20 650   8 12
5 15 680   15 5
9 10 650   8 12
11 1 650   8 12
14 6 650   8 12
16 12 500   0 20
17 8 600   2 18
18 7 790   18 2
19 13 1430   20 0
21 3 650   8 12
22 2 680   15 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 20   1440 4 16
5 15   1430 11 9
9 10   1440 4 16
11 1 100   19 1
14 6   690 14 6
16 12   680 16 4
17 8 100   19 1
18 7   1440 4 16
19 13   1430 11 9
21 3   1440 4 16
22 2   1440 4 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 15   140 7 13
7 14   100 12 8
10 11 150   18 2
12 2   100 12 8
16 13   200 1 19
17 9   170 4 16
18 8   140 7 13
19 1 170   20 0
20 5   200 1 19
21 4 110   16 4
22 3   100 12 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15 140   13 7
7 14 140   13 7
10 11 140   13 7
12 2 100   6 14
16 13 100   6 14
17 9 100   6 14
18 8   110 0 20
19 1 300   20 0
20 5 140   13 7
21 4 200   18 2
22 3 50   2 18
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 19 110   10 10
7 15 140   16 4
8 14   90 2 18
11 12 140   16 4
13 3 140   16 4
16 1 110   10 10
17 10   100 0 20
18 9   50 4 16
20 6 90   6 14
21 5 110   10 10
22 4 500   20 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 19   100 6 14
7 15   100 6 14
8 14 90   12 8
11 12 120   18 2
13 3   100 6 14
16 1   200 0 20
17 10 110   16 4
18 9   100 6 14
20 6 100   14 6
21 5 600   20 0
22 4   100 6 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 4 16
3 19 140   17 3
8 15   100 4 16
9 14 140   17 3
10 18   50 11 9
12 13   50 11 9
16 2   300 0 20
17 11   50 11 9
20 7 420   20 0
21 6   100 4 16
22 5   50 11 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   400 15 5
3 19   520 1 19
8 15   460 8 12
9 14   400 15 5
10 18   400 15 5
12 13   490 5 15
16 2   400 15 5
17 11   400 15 5
20 7   490 5 15
21 6   520 1 19
22 5   400 15 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 600   15 5
4 19   100 1 19
9 15   100 1 19
10 14 600   15 5
11 18 630   20 0
12 17 130   5 15
13 1 600   15 5
16 3 170   8 12
20 8 600   15 5
21 7 130   5 15
22 6 500   10 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5 180   13 7
4 19 150   7 13
9 15   50 2 18
10 14   50 2 18
11 18 400   18 2
12 17 180   13 7
13 1 150   7 13
16 3   50 2 18
20 8 430   20 0
21 7 180   13 7
22 6 180   13 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   170 9 11
3 6   140 14 6
4 16   450 1 19
5 19   450 1 19
10 15   140 14 6
11 14   140 14 6
12 18   170 9 11
13 17 100   20 0
20 9   420 5 15
21 8 50   18 2
22 7   420 5 15
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 110   13 7
3 6   110 1 19
4 16 100   7 13
5 19 100   7 13
10 15   110 1 19
11 14 100   7 13
12 18 300   19 1
13 17 110   13 7
20 9 300   19 1
21 8 100   7 13
22 7 200   16 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 460   12 8
2 3 460   12 8
4 7 430   3 17
5 16 430   3 17
6 19 460   12 8
12 14 460   12 8
13 18 460   12 8
15 11 490   20 0
20 10 460   12 8
21 9 460   12 8
22 8 400   0 20
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 620   12 8
2 3 680   20 0
4 7   100 2 18
5 16 500   6 14
6 19 620   12 8
12 14   100 2 18
13 18 620   12 8
15 11 620   12 8
20 10   100 2 18
21 9 620   12 8
22 8 650   18 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18 110   16 4
2 17 110   16 4
3 4   110 1 19
5 8 90   8 12
6 16   80 6 14
7 19   110 1 19
10 21   100 4 16
14 13 100   11 9
15 12 110   16 4
20 11 100   11 9
22 9 280   20 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18   100 6 14
2 17 200   12 8
3 4   100 6 14
5 8   100 6 14
6 16 620   18 2
7 19   200 0 20
10 21 650   20 0
14 13 600   15 5
15 12 600   15 5
20 11   100 6 14
22 9   100 6 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 18 660   8 12
3 17 660   8 12
4 5 660   8 12
6 9 1100   20 0
7 16 660   8 12
8 19 660   8 12
11 21 660   8 12
12 20 660   8 12
14 1 660   8 12
15 13 690   18 2
22 10 660   8 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 18   50 2 18
3 17 170   9 11
4 5 140   6 14
6 9 420   16 4
7 16 420   16 4
8 19 200   12 8
11 21   100 0 20
12 20 110   4 16
14 1 420   16 4
15 13 170   9 11
22 10 430   20 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 18   200 9 11
4 17   140 16 4
5 6   630 1 19
7 10   200 9 11
8 16   110 19 1
12 21   630 1 19
13 20   110 19 1
14 2   170 13 7
15 1   170 13 7
19 9   600 5 15
22 11   600 5 15
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 18 100   18 2
4 17 50   13 7
5 6   110 4 16
7 10   90 8 12
8 16 50   13 7
12 21   120 1 19
13 20   90 8 12
14 2 100   18 2
15 1   120 1 19
19 9   90 8 12
22 11 100   18 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20   100 1 19
5 17   50 10 10
6 7 460   20 0
8 11   50 10 10
9 16   100 1 19
13 21   50 10 10
14 3   50 10 10
15 2   50 10 10
18 4 420   18 2
19 10   50 10 10
22 12   50 10 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20   100 9 11
5 17 800   20 0
6 7 100   14 6
8 11   100 9 11
9 16   500 0 20
13 21   200 3 17
14 3   100 9 11
15 2   200 3 17
18 4 140   16 4
19 10 200   18 2
22 12   100 9 11


Ladies' Pairs

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 11 Cathy Walker & Chris King172/ 28859.72 30  
2 14 Irene Robinson & Lene Priess169/ 28858.68 24  
3 15 Sheilah Da Silva & Tina Rankin168/ 28858.33 18  
4 6 Sue Lowe & Sue O'Hara159/ 28855.21 12  
5 5 Marjorie Williams & Gillian Davies153/ 28853.13 6  
6 7 Cathy Smith & Lesley Smith151/ 28852.43    
7 3 Sarah Hurst & Delia Stephens160/ 31251.28   1 
8 2 Margaret Alner & June Forte145/ 28850.35    
9 8 Faith Stinchcombe & Nora Mallett144/ 28850.00    
10 = 9 Marguerite Lihou & Sheila Hodges138/ 28847.92   1 
10 =16 Sandy Brittain & Joan Flowerdew138/ 28847.92    
12 1 Liz Butler & Jeannette Martin136/ 28847.22    
13 4 Yvonne Townsend & Yvonne Baynes133/ 28846.18    
14 10 Marion Robathan & Ann Saint116/ 31237.18    
15 12 Judy Holyer & Rosemary Staddon102/ 28835.42    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 11 4 7 12 6 12 8 6 2 4 9 4 2 12 0 6     2 10 1 10 2 2 0 4 1 136
2 4 10 8 11 6 0 0 10     2 1 6 6 9 11 4 6 10 2 11 8 5 1 6 8 2 145
3 1 8 2 4 6 5 4 9 3 8 3 8 6 9 5 3 12 6 11 6 1 4 10 6 10 10 3 160
4 4 12 7 4 6 5 12 3 2 8     6 6 2 3 2 0 1 4 8 6 2 6 12 12 4 133
5 6 4 0 1 6 7     3 12 9 10 10 0 7 9 2 12 4 9 9 10 12 11 0 0 5 153
6 6 8 0 4 6 7 9 2 10 8 10 2     3 1 10 12 7 0 9 10 5 12 10 8 6 159
7     12 8 6 10 3 0 9 4 10 11 6 3 12 6 0 6 8 3 9 1 8 6 6 4 7 151
8 11 8 5 0 6 2 8 10 3 1 2 10 6 3 12 1 8 6 11 8 3 2     6 12 8 144
9 1 0     6 12 4 2 10 1 3 11 11 0 10 9 10 6 1 6 3 2 4 6 12 8 9 138
10 8 2 2 8 6 0 8 3 2 11 3 6 1 9 9 0 10 0 5 0 4 6 7 0 6 0 10 116
11 11 12 10 8     12 2 10 4 9 6 12 9 7 4 4 6 5 12 3 11 0 1 6 8 11 172
12 1 4 10 4 6 7 4 6 9 4 3 2 0 3     4 6 0 3 3 11 0 6 2 4 12 102
14 8 0 12 11 6 5 9 12 9 11 9 1 11 3 5 8 8 6     11 2 7 11 2 2 14 169
15 11 4 5 8 6 5 3 10 3 8 10 2 1 12 3 12 8 6 12 9     10 10 6 4 15 168
16 1 8 4 1 6 7 0 9 9 0 2 10 6 9 0 11 2 6 7 12 9 1 12 6     16 138


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 14 110   4 8
6 5 120   6 6
8 12 150   11 1
9 11   100 1 11
10 2 140   8 4
15 3 150   11 1
16 1   100 1 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14 150   12 0
6 5 100   8 4
8 12 100   8 4
9 11   170 0 12
10 2   140 2 10
15 3 50   4 8
16 1 100   8 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 140   7 5
4 15 140   7 5
5 14   130 0 12
7 6 200   12 0
10 12   100 2 10
11 3 170   10 2
16 2 110   4 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 300   12 0
4 15 100   4 8
5 14   200 1 11
7 6 200   8 4
10 12 200   8 4
11 3 200   8 4
16 2   200 1 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 650   6 6
5 15 650   6 6
6 14 650   6 6
8 7 650   6 6
10 1 650   6 6
12 4 650   6 6
16 3 650   6 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 200   12 0
2 9   1430 0 12
5 15 100   7 5
6 14 100   7 5
8 7   660 2 10
12 4 100   7 5
16 3 100   7 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10   100 4 8
6 15 140   9 3
9 8   100 4 8
11 2 170   12 0
12 1   100 4 8
14 7 140   9 3
16 4   140 0 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 140   9 3
6 15 50   2 10
9 8 50   2 10
11 2 50   2 10
12 1 100   6 6
14 7 150   12 0
16 4 140   9 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 2 10
4 11   50 2 10
7 15 140   9 3
10 9   50 2 10
12 3 140   9 3
14 8 140   9 3
16 5 140   9 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 4 8
4 11 120   8 4
7 15   100 4 8
10 9 130   11 1
12 3   100 4 8
14 8 130   11 1
16 5   200 0 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 9 3
2 7   100 2 10
5 12   50 9 3
8 15   100 2 10
11 10   50 9 3
14 9   50 9 3
16 6   100 2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   460 4 8
2 7   490 1 11
5 12   400 10 2
8 15   400 10 2
11 10   430 6 6
14 9   490 1 11
16 6   400 10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 130   2 10
2 4 150   6 6
3 8 150   6 6
9 15 600   11 1
12 11 110   0 12
14 10 600   11 1
16 7 150   6 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 400   12 0
2 4 180   6 6
3 8 300   9 3
9 15   50 0 12
12 11 150   3 9
14 10 150   3 9
16 7 300   9 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 50   9 3
3 5   140 5 7
4 9   170 2 10
7 1 100   12 0
10 15 50   9 3
14 11   140 5 7
16 8   420 0 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 300   11 1
3 5 100   3 9
4 9 100   3 9
7 1 110   6 6
10 15 0   0 12
14 11 200   8 4
16 8 300   11 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 7 920   12 0
4 6   50 2 10
5 10   50 2 10
8 2 460   8 4
14 12 460   8 4
15 11 460   8 4
16 9   50 2 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7 620   6 6
4 6 170   0 12
5 10 650   12 0
8 2 620   6 6
14 12 620   6 6
15 11 620   6 6
16 9 620   6 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 90   10 2
4 8   130 1 11
5 7   80 4 8
6 11   50 7 5
9 3   130 1 11
15 12 180   12 0
16 10   50 7 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1   200 2 10
4 8 130   4 8
5 7 620   9 3
6 11   300 0 12
9 3 600   6 6
15 12 620   9 3
16 10 650   12 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 1 11
3 2   100 1 11
5 9 660   9 3
6 8 660   9 3
7 12 660   9 3
10 4 600   4 8
16 11 660   9 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 420   10 2
3 2 0   4 8
5 9 420   10 2
6 8 420   10 2
7 12   50 1 11
10 4 400   6 6
16 11   50 1 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14   170 5 7
4 3   230 2 10
6 10   170 5 7
7 9   100 8 4
11 5   630 0 12
15 1 100   10 2
16 12 200   12 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14   150 1 11
4 3   90 6 6
6 10 100   12 0
7 9   90 6 6
11 5   150 1 11
15 1 50   10 2
16 12   90 6 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14 420   10 2
5 4   150 0 12
7 11   50 6 6
8 10   50 6 6
9 1 490   12 0
12 6   100 2 10
15 2   50 6 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14 300   10 2
5 4   1100 0 12
7 11   200 4 8
8 10 500   12 0
9 1 200   8 4
12 6   200 4 8
15 2   200 4 8