|
|
|
| COUNTY | Avon | Cornwall | Devon | Dorset | East Wales | Hereford | Somerset | Wiltshire | TOTAL | POSITION |
| Avon | X | 13 | 17 | 16 | 46 | 2 | ||||
| Cornwall | X | 16 | 6 | 13 | 35 | 3 | ||||
| Devon | 4 | X | 17 | 4 | 25 | 7 | ||||
| Dorset | 7 | 14 | X | 10 | 31 | 5 | ||||
| East Wales | 3 | 3 | X | 11 | 9 | 26 | 6 | |||
| Hereford | 9 | X | 4 | 20 | 33 | 4 | ||||
| Somerset | 16 | 10 | 11 | 16 | X | 13 | 66 | 1 | ||
| Wiltshire | 4 | 7 | 0 | 7 | X | 18 | 8 |
| Match | Avon Players |
| Avon vs Dorset | Irene Robinson, Mike Huggins, Alan Jones, Jack Terry |
| Avon vs East Wales | Margaret Harris, Richard Kendall, Lene Priess, Preben Schmidt |
| Avon vs Wiltshire | Alan Jones, Jack Terry, Lene Priess, Preben Schmidt |
| Avon vs Hereford | |
| Avon vs Cornwall | |
| Avon vs Somerset | |
| Avon vs Devon |