|
|
|
| COUNTY | Avon | Cornwall | Devon | Dorset | East Wales | Hereford | Somerset | Wiltshire | TOTAL | POSITION |
| Avon | X | 8 | 20 | 17 | 45 | 3 | ||||
| Cornwall | X | 19 | 17 | 15 | 51 | 2 | ||||
| Devon | 1 | X | 16 | 1 | 18 | 6 | ||||
| Dorset | 12 | 3 | X | 1 | 16 | 7 | ||||
| East Wales | 0 | 4 | X | 18 | 19 | 41 | 4 | |||
| Hereford | 2 | X | 1 | 12 | 15 | 8 | ||||
| Somerset | 19 | 19 | 1 | 19 | X | 2 | 60 | 1 | ||
| Wiltshire | 3 | 5 | 8 | 18 | X | 34 | 5 |
| Match | Avon Players |
| Avon vs Dorset | Oli Noel, Marguerite Lihou, Sue O'Hara, Sue Lowe |
| Avon vs East Wales | Gerry Gowling, Mary McKenzie, Stuart King, Fabian Huss |
| Avon vs Wiltshire | Sue O'Hara, Sue Lowe, Dan Lewis, Ray Mardon |
| Avon vs Hereford | |
| Avon vs Cornwall | |
| Avon vs Somerset | |
| Avon vs Devon |