Avon Contract Bridge Association

Western League 'A' Division

Latest Results [Holders for 2009-10: E.Wales]
COUNTY Avon Cornwall Devon Dorset E.Wales Hereford Somerset Wiltshire TOTAL POS
Avon X 7 13 17 9 20 13 8 87 2
Cornwall 13 X 0 15 2 17 1 8 56 7
Devon 7 20 X 15 1 6 6 19 74 3
Dorset 3 5 5 X 13 19 6 15 66 5
E.Wales 11 18 19 7 X 17 16 19 107 1
Hereford 0 3 14 1 3 X 8 13 42 8
Somerset 7 19 14 14 4 12 X 1 71 4
Wiltshire 12 12 1 5 1 7 19 X 57 6
Hover the mouse over the Avon match results to see who played for Avon